Decided to include the first four months of 2008 weather data so that I can includes the total days of being in 90/100 degrees in that year. Source: weather underground
January 2008
1/1: 59/52 1/2: 59/34
1/3: 63/32 1/4: 77/45
1/5: 81/55 1/6: 88/61
1/7: 88/63 1/8: 86/57
1/9: 73/45 1/10: 79/52
1/11: 77/43 1/12: 79/47
1/13: 70/39 1/14: 63/41
1/15: 81/48 1/16: 68/47
1/17: 54/39 1/18: 45/38
1/19: 57/41 1/20: 63/34
1/21: 77/56 1/22: 79/53
1.23: 55/44 1/24: 48/41
1/25: 48/41 1/26: 70/45
1/27:74/47 1/28: 81/59
1/29: 84/59 1/30: 63/46
1/31: 68/46
February 2008
2/1: 70/36 2/2: 79/50
2/3: 88/59 2/4: 97/65
2/5: 97/63 2/6: 68/54
2/7: 79/46 2/8: 88/46
2/9: 86/51 2/10: 83/64
2/11: 88/64 2/12: 79/55
2/13: 75/45 2/14: 86/55
2/15: 88/63 2/16: 75/50
2/17: 84/43 2/18: 70/50
2/19: 68/59 2/20: 79/62
2/21: 90/64 2/22: 88/60
2/23: 93/57 2/24: 91/64
2/25: 97/64 2/26: 81/55
2/27: 72/43 2/28: 84/48
2/29: 88/61
March 2008
3/1: 84/65 3/2: 92/69
3/3: 72/50 3/4: 73/37
3/5: 86/48 3/6: 77/46
3/7: 65/43 3/8: 77/41
3/9: 88/52 3/10: 79/57
3/11: 79/47 3/12: 84/52
3/13: 90/63 3/14: 104/66
3/15: 100/59 3/16: 99/61
3/17: 101/77 3/18: 82/61
3/19: 81/52 3/20: 81/48
3/21: 88/54 3/22: 86/59
3/23: 77/59 3/24: 79/52
3/25: 88/55 3/26: 95/66
3/27: 95/66 3/28: 93/70
3/29: 91/74 3/30: 93/75
3/31: 88/75
April 2008
4/1: 99/72 4/2: 92/68
4/3: 97/72 4/4: 91/68
4/5: 88/54 4/6: 93/62
4/7: 101/70 4/8: 99/72
4/9: 97/77 4/10: 99/75
4/11: 93/68 4/12: 82/57
4/13: 86/55 4/14: 86/57
4/15: 88/59 4/16: 93/66
4/17: 97/88 4/18: 83/61
4/19: 93/56 4/20: 95/77
4/21: 97/73 4/22: 99/77
4/23: 95/75 4/24: 99/71
4/25: 90/77 4/26: 90/66
4/27: 84/61 4/28: 79/55
4/29: 88/55 4/30: 95/63
Highest: 88F (Jan), 97F (Feb), 104F (Mar), 101F (Apr)
Lowest: 32F (Jan), 36F (Feb), 37F (Mar), 54F (Apr)
90+ degrees days (including the other months): 6(feb), 11 (mar), 21 (apr), 28 (may), 30 (june), 24 (july), 28 (aug), 19 (sept), 16 (oct), 1 (nov). Total: 184
100+ degrees days: 3 (Mar), 1 (Apr), 15 (May), 30 (June), 6 (July), 15 (Aug), 1 (Sept) Total: 71
Freezing days: 1 (Jan) total: 1