April 14, 2021, 11:09:41 AM
- Total Members:
- 1584
- Total Posts:
- 189480
- Total Topics:
- 5094
- Total Categories:
- 8
- Users Online:
- 1
- Most Online:
- 246 - June 28, 2007, 01:47:50 AM
- Online Today:
- 3
- Total page views:
- 61838591
- Average registrations per day:
- 0.64
- Average posts per day:
- 39.36
- Average topics per day:
- 1.12
- Total Boards:
- 45
- Latest Member:
- OhhsyqbvkafFD
- Average online per day:
- 31.37
- Male to Female Ratio:
- 7.3:1
- Average page views per day:
- 12262.26
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
17 | 76 | 38 | 5 | 2651824 |
![]() |
2 | 7 | 6 | 4 | 344312 |
![]() |
1 | 5 | 9 | 4 | 726810 |
![]() |
6 | 34 | 10 | 4 | 704960 |
2021-02-01 | 0 | 0 | 0 | 4 | 29438 |
2021-02-02 | 0 | 0 | 0 | 3 | 30299 |
2021-02-03 | 1 | 1 | 1 | 3 | 29003 |
2021-02-04 | 0 | 0 | 0 | 3 | 27833 |
2021-02-05 | 0 | 0 | 0 | 3 | 24267 |
2021-02-06 | 0 | 0 | 1 | 3 | 21567 |
2021-02-07 | 0 | 1 | 1 | 4 | 17644 |
2021-02-08 | 0 | 0 | 2 | 3 | 24126 |
2021-02-09 | 0 | 1 | 1 | 2 | 27699 |
2021-02-10 | 0 | 0 | 1 | 3 | 27326 |
2021-02-11 | 0 | 0 | 0 | 3 | 30674 |
2021-02-12 | 0 | 0 | 0 | 3 | 31718 |
2021-02-13 | 0 | 0 | 0 | 4 | 30896 |
2021-02-14 | 0 | 0 | 0 | 3 | 29827 |
2021-02-15 | 0 | 0 | 0 | 3 | 27797 |
2021-02-16 | 0 | 0 | 1 | 3 | 33140 |
2021-02-17 | 1 | 1 | 0 | 3 | 33853 |
2021-02-18 | 0 | 0 | 0 | 3 | 24323 |
2021-02-19 | 0 | 1 | 0 | 3 | 19757 |
2021-02-20 | 0 | 0 | 0 | 2 | 17133 |
2021-02-21 | 0 | 0 | 0 | 4 | 25243 |
2021-02-22 | 0 | 0 | 0 | 3 | 16336 |
2021-02-23 | 0 | 0 | 0 | 4 | 17472 |
2021-02-24 | 0 | 0 | 0 | 3 | 15795 |
2021-02-25 | 0 | 4 | 1 | 4 | 20538 |
2021-02-26 | 1 | 2 | 0 | 4 | 21721 |
2021-02-27 | 3 | 5 | 1 | 3 | 20807 |
2021-02-28 | 0 | 18 | 0 | 4 | 28728 |
![]() |
8 | 30 | 13 | 5 | 875742 |
![]() |
78 | 470 | 134 | 10 | 8336430 |
![]() |
2 | 13 | 11 | 5 | 897446 |
![]() |
7 | 26 | 14 | 5 | 942020 |
![]() |
5 | 36 | 9 | 8 | 981468 |
![]() |
12 | 37 | 12 | 6 | 870105 |
2020-09-01 | 0 | 0 | 0 | 3 | 19976 |
2020-09-02 | 0 | 0 | 0 | 4 | 22315 |
2020-09-03 | 0 | 0 | 0 | 3 | 27416 |
2020-09-04 | 0 | 3 | 0 | 3 | 26595 |
2020-09-05 | 1 | 1 | 0 | 4 | 30881 |
2020-09-06 | 0 | 1 | 0 | 3 | 25664 |
2020-09-07 | 1 | 2 | 1 | 3 | 26947 |
2020-09-08 | 0 | 4 | 1 | 5 | 25555 |
2020-09-09 | 0 | 3 | 1 | 4 | 26303 |
2020-09-10 | 1 | 1 | 1 | 4 | 25148 |
2020-09-11 | 0 | 0 | 1 | 3 | 24567 |
2020-09-12 | 1 | 2 | 0 | 4 | 27376 |
2020-09-13 | 0 | 0 | 0 | 4 | 27587 |
2020-09-14 | 0 | 2 | 1 | 4 | 29741 |
2020-09-15 | 0 | 0 | 0 | 4 | 22835 |
2020-09-16 | 0 | 0 | 0 | 4 | 35361 |
2020-09-17 | 0 | 0 | 1 | 3 | 33301 |
2020-09-18 | 1 | 3 | 0 | 4 | 28313 |
2020-09-19 | 0 | 0 | 0 | 4 | 31078 |
2020-09-20 | 0 | 0 | 1 | 3 | 35124 |
2020-09-21 | 1 | 2 | 1 | 5 | 31555 |
2020-09-22 | 3 | 7 | 1 | 6 | 20670 |
2020-09-23 | 3 | 3 | 0 | 6 | 35004 |
2020-09-24 | 0 | 0 | 0 | 3 | 27511 |
2020-09-25 | 0 | 0 | 1 | 4 | 29804 |
2020-09-26 | 0 | 0 | 0 | 3 | 40351 |
2020-09-27 | 0 | 0 | 1 | 4 | 36247 |
2020-09-28 | 0 | 1 | 0 | 4 | 28689 |
2020-09-29 | 0 | 1 | 0 | 4 | 32817 |
2020-09-30 | 0 | 1 | 0 | 4 | 35374 |
![]() |
3 | 31 | 7 | 8 | 870255 |
2020-08-01 | 0 | 0 | 0 | 2 | 32670 |
2020-08-02 | 0 | 6 | 0 | 4 | 29526 |
2020-08-03 | 0 | 3 | 1 | 4 | 30194 |
2020-08-04 | 0 | 0 | 0 | 4 | 25190 |
2020-08-05 | 1 | 9 | 1 | 8 | 20267 |
2020-08-06 | 0 | 2 | 0 | 5 | 27310 |
2020-08-07 | 0 | 0 | 0 | 3 | 16082 |
2020-08-08 | 0 | 0 | 0 | 3 | 33706 |
2020-08-09 | 0 | 0 | 0 | 4 | 34895 |
2020-08-10 | 0 | 0 | 0 | 5 | 32157 |
2020-08-11 | 0 | 0 | 0 | 3 | 25337 |
2020-08-12 | 1 | 1 | 1 | 4 | 25341 |
2020-08-13 | 0 | 0 | 0 | 6 | 27100 |
2020-08-14 | 0 | 0 | 0 | 3 | 35915 |
2020-08-15 | 0 | 0 | 1 | 3 | 31504 |
2020-08-16 | 0 | 0 | 0 | 4 | 28282 |
2020-08-17 | 0 | 0 | 0 | 2 | 28598 |
2020-08-18 | 0 | 0 | 0 | 3 | 36581 |
2020-08-19 | 0 | 2 | 0 | 4 | 33703 |
2020-08-20 | 0 | 0 | 1 | 4 | 30848 |
2020-08-21 | 0 | 0 | 0 | 4 | 38126 |
2020-08-22 | 0 | 0 | 0 | 3 | 37194 |
2020-08-23 | 0 | 2 | 0 | 4 | 31971 |
2020-08-24 | 0 | 1 | 0 | 5 | 32976 |
2020-08-25 | 0 | 0 | 0 | 3 | 23616 |
2020-08-26 | 1 | 2 | 0 | 4 | 16253 |
2020-08-27 | 0 | 1 | 0 | 3 | 21094 |
2020-08-28 | 0 | 0 | 0 | 4 | 20278 |
2020-08-29 | 0 | 0 | 0 | 3 | 23942 |
2020-08-30 | 0 | 1 | 2 | 3 | 24618 |
2020-08-31 | 0 | 1 | 0 | 4 | 14981 |
![]() |
9 | 25 | 28 | 5 | 840695 |
2020-07-01 | 0 | 0 | 1 | 3 | 23936 |
2020-07-02 | 0 | 0 | 0 | 3 | 21609 |
2020-07-03 | 1 | 1 | 1 | 5 | 25993 |
2020-07-04 | 0 | 1 | 1 | 4 | 24184 |
2020-07-05 | 0 | 0 | 0 | 4 | 26325 |
2020-07-06 | 0 | 1 | 1 | 4 | 28739 |
2020-07-07 | 0 | 0 | 1 | 3 | 23065 |
2020-07-08 | 0 | 0 | 1 | 3 | 29536 |
2020-07-09 | 0 | 0 | 0 | 5 | 27274 |
2020-07-10 | 0 | 1 | 2 | 4 | 29577 |
2020-07-11 | 0 | 0 | 1 | 4 | 30472 |
2020-07-12 | 1 | 3 | 1 | 5 | 30026 |
2020-07-13 | 0 | 1 | 1 | 4 | 32344 |
2020-07-14 | 0 | 0 | 2 | 4 | 25763 |
2020-07-15 | 1 | 2 | 2 | 4 | 18630 |
2020-07-16 | 0 | 0 | 1 | 2 | 25654 |
2020-07-17 | 0 | 0 | 0 | 2 | 25071 |
2020-07-18 | 0 | 0 | 0 | 2 | 26994 |
2020-07-19 | 1 | 1 | 0 | 4 | 29855 |
2020-07-20 | 0 | 0 | 0 | 3 | 28431 |
2020-07-21 | 1 | 2 | 3 | 4 | 28563 |
2020-07-22 | 0 | 3 | 2 | 5 | 20786 |
2020-07-23 | 0 | 0 | 1 | 4 | 25101 |
2020-07-24 | 1 | 2 | 2 | 5 | 28305 |
2020-07-25 | 0 | 1 | 2 | 4 | 29550 |
2020-07-26 | 1 | 1 | 1 | 3 | 32610 |
2020-07-27 | 1 | 2 | 1 | 5 | 29482 |
2020-07-28 | 1 | 2 | 0 | 5 | 28293 |
2020-07-29 | 0 | 1 | 0 | 3 | 25023 |
2020-07-30 | 0 | 0 | 0 | 4 | 29811 |
2020-07-31 | 0 | 0 | 0 | 4 | 29693 |
![]() |
6 | 56 | 8 | 8 | 630578 |
2020-06-01 | 0 | 2 | 1 | 5 | 22680 |
2020-06-02 | 1 | 12 | 0 | 8 | 26273 |
2020-06-03 | 0 | 3 | 0 | 5 | 14795 |
2020-06-04 | 0 | 1 | 1 | 5 | 19480 |
2020-06-05 | 0 | 2 | 0 | 4 | 14833 |
2020-06-06 | 0 | 2 | 0 | 4 | 20912 |
2020-06-07 | 1 | 4 | 0 | 4 | 25503 |
2020-06-08 | 0 | 3 | 0 | 6 | 29315 |
2020-06-09 | 0 | 0 | 0 | 3 | 25528 |
2020-06-10 | 0 | 0 | 0 | 5 | 26967 |
2020-06-11 | 0 | 2 | 0 | 4 | 24148 |
2020-06-12 | 0 | 1 | 1 | 4 | 23654 |
2020-06-13 | 0 | 0 | 0 | 3 | 31887 |
2020-06-14 | 0 | 2 | 0 | 4 | 26624 |
2020-06-15 | 1 | 4 | 0 | 5 | 24323 |
2020-06-16 | 0 | 0 | 0 | 4 | 23954 |
2020-06-17 | 0 | 0 | 1 | 3 | 22885 |
2020-06-18 | 0 | 0 | 0 | 3 | 4938 |
2020-06-19 | 0 | 5 | 0 | 5 | 10052 |
2020-06-20 | 0 | 2 | 2 | 4 | 10866 |
2020-06-21 | 3 | 3 | 0 | 5 | 11785 |
2020-06-22 | 0 | 7 | 0 | 6 | 18241 |
2020-06-23 | 0 | 1 | 0 | 4 | 24017 |
2020-06-24 | 0 | 0 | 0 | 3 | 20235 |
2020-06-25 | 0 | 0 | 0 | 3 | 19940 |
2020-06-26 | 0 | 0 | 0 | 3 | 25277 |
2020-06-27 | 0 | 0 | 0 | 3 | 23302 |
2020-06-28 | 0 | 0 | 0 | 3 | 20112 |
2020-06-29 | 0 | 0 | 1 | 3 | 18578 |
2020-06-30 | 0 | 0 | 1 | 3 | 19474 |
![]() |
16 | 126 | 13 | 10 | 645404 |
2020-05-01 | 2 | 11 | 1 | 10 | 14839 |
2020-05-02 | 1 | 4 | 0 | 5 | 15146 |
2020-05-03 | 2 | 6 | 0 | 4 | 15308 |
2020-05-04 | 0 | 1 | 1 | 4 | 16368 |
2020-05-05 | 0 | 1 | 1 | 5 | 16897 |
2020-05-06 | 0 | 5 | 1 | 5 | 16626 |
2020-05-07 | 0 | 4 | 0 | 4 | 15488 |
2020-05-08 | 1 | 12 | 0 | 5 | 23874 |
2020-05-09 | 0 | 5 | 0 | 4 | 22901 |
2020-05-10 | 0 | 2 | 0 | 7 | 20470 |
2020-05-11 | 0 | 0 | 1 | 4 | 14573 |
2020-05-12 | 1 | 2 | 0 | 7 | 17984 |
2020-05-13 | 2 | 10 | 1 | 5 | 18727 |
2020-05-14 | 0 | 1 | 0 | 5 | 21244 |
2020-05-15 | 1 | 7 | 1 | 5 | 20994 |
2020-05-16 | 0 | 2 | 0 | 4 | 19417 |
2020-05-17 | 0 | 0 | 0 | 4 | 21650 |
2020-05-18 | 1 | 8 | 1 | 6 | 22976 |
2020-05-19 | 0 | 16 | 1 | 6 | 21693 |
2020-05-20 | 0 | 5 | 1 | 6 | 21947 |
2020-05-21 | 1 | 3 | 2 | 4 | 22609 |
2020-05-22 | 0 | 4 | 0 | 6 | 22437 |
2020-05-23 | 1 | 5 | 0 | 8 | 21584 |
2020-05-24 | 1 | 2 | 0 | 5 | 21135 |
2020-05-25 | 0 | 1 | 0 | 5 | 26357 |
2020-05-26 | 0 | 2 | 0 | 6 | 24582 |
2020-05-27 | 1 | 1 | 0 | 5 | 22800 |
2020-05-28 | 0 | 0 | 0 | 4 | 33804 |
2020-05-29 | 0 | 3 | 0 | 7 | 25106 |
2020-05-30 | 0 | 1 | 0 | 4 | 25213 |
2020-05-31 | 1 | 2 | 1 | 4 | 20655 |
![]() |
9 | 58 | 21 | 9 | 415445 |
2020-04-01 | 1 | 10 | 0 | 6 | 9507 |
2020-04-02 | 0 | 0 | 0 | 4 | 12520 |
2020-04-03 | 0 | 1 | 0 | 6 | 13656 |
2020-04-04 | 0 | 1 | 1 | 4 | 15711 |
2020-04-05 | 0 | 1 | 1 | 3 | 28271 |
2020-04-06 | 0 | 0 | 0 | 4 | 10148 |
2020-04-07 | 1 | 1 | 0 | 6 | 12325 |
2020-04-08 | 0 | 0 | 0 | 3 | 11672 |
2020-04-09 | 0 | 0 | 0 | 4 | 12862 |
2020-04-10 | 0 | 0 | 0 | 4 | 10864 |
2020-04-11 | 0 | 0 | 2 | 4 | 10053 |
2020-04-12 | 0 | 0 | 1 | 4 | 9580 |
2020-04-13 | 2 | 6 | 0 | 3 | 17871 |
2020-04-14 | 0 | 0 | 0 | 4 | 21226 |
2020-04-15 | 0 | 0 | 0 | 3 | 16466 |
2020-04-16 | 0 | 0 | 1 | 3 | 12736 |
2020-04-17 | 2 | 3 | 2 | 4 | 18856 |
2020-04-18 | 0 | 4 | 0 | 6 | 22424 |
2020-04-19 | 0 | 4 | 0 | 9 | 17427 |
2020-04-20 | 0 | 2 | 4 | 8 | 12053 |
2020-04-21 | 0 | 0 | 0 | 8 | 14045 |
2020-04-22 | 0 | 3 | 0 | 4 | 13123 |
2020-04-23 | 1 | 2 | 0 | 4 | 12172 |
2020-04-24 | 0 | 2 | 1 | 4 | 13660 |
2020-04-25 | 0 | 1 | 0 | 5 | 13873 |
2020-04-26 | 0 | 4 | 1 | 5 | 12645 |
2020-04-27 | 1 | 7 | 3 | 7 | 13686 |
2020-04-28 | 0 | 0 | 0 | 3 | 1942 |
2020-04-29 | 1 | 2 | 2 | 6 | 11257 |
2020-04-30 | 0 | 4 | 2 | 5 | 12814 |
![]() |
4 | 31 | 6 | 5 | 433115 |
2020-03-01 | 0 | 2 | 0 | 3 | 17484 |
2020-03-02 | 0 | 0 | 0 | 4 | 23196 |
2020-03-03 | 0 | 0 | 0 | 3 | 23557 |
2020-03-04 | 0 | 1 | 1 | 3 | 18083 |
2020-03-05 | 0 | 1 | 1 | 5 | 17465 |
2020-03-06 | 0 | 1 | 0 | 3 | 11131 |
2020-03-07 | 0 | 1 | 0 | 3 | 16904 |
2020-03-08 | 0 | 1 | 0 | 4 | 12141 |
2020-03-09 | 0 | 0 | 0 | 3 | 12154 |
2020-03-10 | 1 | 1 | 0 | 3 | 13354 |
2020-03-11 | 0 | 1 | 0 | 3 | 12768 |
2020-03-12 | 0 | 0 | 0 | 3 | 12219 |
2020-03-13 | 1 | 2 | 0 | 4 | 12585 |
2020-03-14 | 0 | 3 | 0 | 3 | 15758 |
2020-03-15 | 0 | 1 | 0 | 4 | 13165 |
2020-03-16 | 0 | 0 | 0 | 3 | 14005 |
2020-03-17 | 0 | 1 | 0 | 3 | 12452 |
2020-03-18 | 0 | 0 | 1 | 3 | 16131 |
2020-03-19 | 0 | 1 | 0 | 3 | 16280 |
2020-03-20 | 0 | 0 | 0 | 3 | 16997 |
2020-03-21 | 0 | 1 | 0 | 3 | 10758 |
2020-03-22 | 0 | 0 | 0 | 2 | 14120 |
2020-03-23 | 0 | 0 | 2 | 3 | 13905 |
2020-03-24 | 1 | 3 | 0 | 4 | 9757 |
2020-03-25 | 0 | 2 | 1 | 4 | 12429 |
2020-03-26 | 0 | 1 | 0 | 3 | 9534 |
2020-03-27 | 0 | 2 | 0 | 3 | 10292 |
2020-03-28 | 0 | 1 | 0 | 3 | 10223 |
2020-03-29 | 0 | 0 | 0 | 3 | 10946 |
2020-03-30 | 1 | 4 | 0 | 3 | 12663 |
2020-03-31 | 0 | 0 | 0 | 4 | 10659 |
![]() |
1 | 3 | 1 | 5 | 422655 |
![]() |
4 | 28 | 4 | 7 | 387244 |
![]() |
63 | 672 | 129 | 8 | 4691418 |
![]() |
0 | 40 | 9 | 6 | 444662 |
2019-12-01 | 0 | 3 | 0 | 3 | 14940 |
2019-12-02 | 0 | 1 | 2 | 2 | 14256 |
2019-12-03 | 0 | 2 | 2 | 4 | 14903 |
2019-12-04 | 0 | 3 | 0 | 4 | 21242 |
2019-12-05 | 0 | 4 | 0 | 3 | 18665 |
2019-12-06 | 0 | 2 | 0 | 4 | 15849 |
2019-12-07 | 0 | 1 | 0 | 4 | 17347 |
2019-12-08 | 0 | 0 | 0 | 4 | 18583 |
2019-12-09 | 0 | 3 | 1 | 3 | 17659 |
2019-12-10 | 0 | 2 | 0 | 4 | 17154 |
2019-12-11 | 0 | 2 | 0 | 3 | 15401 |
2019-12-12 | 0 | 2 | 0 | 3 | 15564 |
2019-12-13 | 0 | 1 | 0 | 4 | 22952 |
2019-12-14 | 0 | 1 | 0 | 4 | 16733 |
2019-12-15 | 0 | 0 | 0 | 4 | 12439 |
2019-12-16 | 0 | 3 | 2 | 4 | 11966 |
2019-12-17 | 0 | 3 | 0 | 3 | 14179 |
2019-12-18 | 0 | 0 | 0 | 6 | 15560 |
2019-12-19 | 0 | 0 | 0 | 3 | 16232 |
2019-12-20 | 0 | 0 | 0 | 3 | 12761 |
2019-12-21 | 0 | 2 | 1 | 5 | 8654 |
2019-12-22 | 0 | 1 | 0 | 5 | 11687 |
2019-12-23 | 0 | 0 | 0 | 3 | 9478 |
2019-12-24 | 0 | 2 | 0 | 3 | 9601 |
2019-12-25 | 0 | 2 | 0 | 3 | 9953 |
2019-12-26 | 0 | 0 | 0 | 3 | 9871 |
2019-12-27 | 0 | 0 | 1 | 5 | 9201 |
2019-12-28 | 0 | 0 | 0 | 3 | 13562 |
2019-12-29 | 0 | 0 | 0 | 3 | 10457 |
2019-12-30 | 0 | 0 | 0 | 3 | 8996 |
2019-12-31 | 0 | 0 | 0 | 4 | 18817 |
![]() |
3 | 54 | 6 | 7 | 460752 |
![]() |
1 | 35 | 3 | 6 | 363120 |
2019-10-01 | 0 | 3 | 0 | 4 | 10001 |
2019-10-02 | 0 | 1 | 1 | 3 | 9267 |
2019-10-03 | 0 | 0 | 0 | 4 | 10863 |
2019-10-04 | 0 | 0 | 0 | 4 | 8666 |
2019-10-05 | 0 | 2 | 0 | 6 | 9720 |
2019-10-06 | 0 | 1 | 0 | 4 | 10268 |
2019-10-07 | 0 | 0 | 0 | 4 | 10998 |
2019-10-08 | 1 | 1 | 0 | 4 | 11314 |
2019-10-09 | 0 | 0 | 0 | 5 | 11130 |
2019-10-10 | 0 | 1 | 0 | 4 | 9615 |
2019-10-11 | 0 | 3 | 0 | 5 | 10930 |
2019-10-12 | 0 | 2 | 0 | 3 | 14115 |
2019-10-13 | 0 | 1 | 0 | 3 | 14106 |
2019-10-14 | 0 | 3 | 0 | 5 | 14180 |
2019-10-15 | 0 | 2 | 0 | 5 | 12999 |
2019-10-16 | 0 | 1 | 0 | 3 | 9438 |
2019-10-17 | 0 | 1 | 0 | 4 | 9126 |
2019-10-18 | 0 | 1 | 0 | 3 | 12788 |
2019-10-19 | 0 | 1 | 0 | 3 | 9769 |
2019-10-20 | 0 | 0 | 0 | 3 | 14534 |
2019-10-21 | 0 | 0 | 0 | 3 | 8717 |
2019-10-22 | 0 | 2 | 0 | 4 | 10378 |
2019-10-23 | 0 | 1 | 0 | 3 | 11470 |
2019-10-24 | 0 | 4 | 1 | 3 | 11399 |
2019-10-25 | 0 | 1 | 0 | 3 | 11998 |
2019-10-26 | 0 | 3 | 0 | 3 | 13233 |
2019-10-27 | 0 | 0 | 0 | 3 | 13528 |
2019-10-28 | 0 | 0 | 0 | 3 | 14610 |
2019-10-29 | 0 | 0 | 1 | 3 | 13723 |
2019-10-30 | 0 | 0 | 0 | 4 | 15525 |
2019-10-31 | 0 | 0 | 0 | 4 | 14712 |
![]() |
3 | 29 | 20 | 5 | 332704 |
2019-09-01 | 0 | 0 | 2 | 4 | 11544 |
2019-09-02 | 1 | 3 | 2 | 4 | 11886 |
2019-09-03 | 0 | 0 | 0 | 4 | 12272 |
2019-09-04 | 0 | 5 | 0 | 4 | 11043 |
2019-09-05 | 0 | 3 | 0 | 4 | 10237 |
2019-09-06 | 0 | 2 | 0 | 4 | 10422 |
2019-09-07 | 0 | 0 | 1 | 3 | 10114 |
2019-09-08 | 0 | 0 | 1 | 4 | 8914 |
2019-09-09 | 0 | 0 | 1 | 4 | 19492 |
2019-09-10 | 0 | 0 | 1 | 4 | 9262 |
2019-09-11 | 0 | 0 | 1 | 5 | 8889 |
2019-09-12 | 0 | 1 | 1 | 3 | 9313 |
2019-09-13 | 0 | 0 | 0 | 4 | 9154 |
2019-09-14 | 0 | 2 | 1 | 3 | 9277 |
2019-09-15 | 0 | 0 | 1 | 3 | 11826 |
2019-09-16 | 0 | 0 | 1 | 4 | 10543 |
2019-09-17 | 0 | 0 | 1 | 3 | 11291 |
2019-09-18 | 0 | 0 | 0 | 3 | 11117 |
2019-09-19 | 0 | 1 | 1 | 4 | 12415 |
2019-09-20 | 1 | 2 | 0 | 4 | 13536 |
2019-09-21 | 0 | 1 | 0 | 4 | 11601 |
2019-09-22 | 0 | 1 | 1 | 3 | 9943 |
2019-09-23 | 1 | 2 | 0 | 4 | 10393 |
2019-09-24 | 0 | 2 | 0 | 4 | 10632 |
2019-09-25 | 0 | 2 | 1 | 5 | 11113 |
2019-09-26 | 0 | 0 | 0 | 3 | 10560 |
2019-09-27 | 0 | 0 | 0 | 3 | 11069 |
2019-09-28 | 0 | 1 | 0 | 4 | 9140 |
2019-09-29 | 0 | 0 | 2 | 3 | 14286 |
2019-09-30 | 0 | 1 | 1 | 3 | 11420 |
![]() |
3 | 65 | 12 | 6 | 336172 |
![]() |
16 | 60 | 11 | 6 | 347525 |
![]() |
10 | 81 | 15 | 7 | 328307 |
2019-06-01 | 1 | 2 | 0 | 4 | 10565 |
2019-06-02 | 0 | 1 | 2 | 5 | 10803 |
2019-06-03 | 0 | 5 | 1 | 5 | 23678 |
2019-06-04 | 0 | 4 | 1 | 4 | 11262 |
2019-06-05 | 0 | 1 | 1 | 4 | 11915 |
2019-06-06 | 0 | 3 | 1 | 4 | 9692 |
2019-06-07 | 0 | 0 | 2 | 4 | 16370 |
2019-06-08 | 0 | 2 | 1 | 5 | 12624 |
2019-06-09 | 1 | 1 | 0 | 3 | 7416 |
2019-06-10 | 0 | 1 | 1 | 6 | 12012 |
2019-06-11 | 0 | 5 | 1 | 6 | 11127 |
2019-06-12 | 0 | 2 | 0 | 4 | 9412 |
2019-06-13 | 0 | 2 | 1 | 4 | 10776 |
2019-06-14 | 0 | 0 | 0 | 4 | 9831 |
2019-06-15 | 1 | 7 | 1 | 3 | 9481 |
2019-06-16 | 1 | 4 | 0 | 3 | 9591 |
2019-06-17 | 0 | 2 | 0 | 3 | 10477 |
2019-06-18 | 0 | 4 | 0 | 4 | 10195 |
2019-06-19 | 0 | 6 | 1 | 7 | 10794 |
2019-06-20 | 0 | 4 | 0 | 5 | 8002 |
2019-06-21 | 0 | 5 | 0 | 5 | 13837 |
2019-06-22 | 0 | 1 | 0 | 4 | 8995 |
2019-06-23 | 1 | 2 | 0 | 4 | 11628 |
2019-06-24 | 2 | 4 | 0 | 5 | 10557 |
2019-06-25 | 1 | 1 | 0 | 5 | 8974 |
2019-06-26 | 1 | 2 | 0 | 3 | 8207 |
2019-06-27 | 0 | 1 | 0 | 4 | 10354 |
2019-06-28 | 0 | 1 | 0 | 4 | 10936 |
2019-06-29 | 0 | 4 | 1 | 5 | 9579 |
2019-06-30 | 1 | 4 | 0 | 3 | 9217 |
![]() |
5 | 57 | 14 | 6 | 282308 |
2019-05-01 | 0 | 1 | 0 | 4 | 6948 |
2019-05-02 | 1 | 5 | 0 | 4 | 9030 |
2019-05-03 | 0 | 1 | 1 | 4 | 12813 |
2019-05-04 | 0 | 1 | 0 | 3 | 9566 |
2019-05-05 | 1 | 3 | 1 | 3 | 11256 |
2019-05-06 | 0 | 2 | 0 | 4 | 8289 |
2019-05-07 | 0 | 2 | 0 | 6 | 7805 |
2019-05-08 | 0 | 1 | 0 | 3 | 7174 |
2019-05-09 | 0 | 1 | 1 | 3 | 7228 |
2019-05-10 | 0 | 1 | 0 | 3 | 7832 |
2019-05-11 | 0 | 1 | 0 | 3 | 7994 |
2019-05-12 | 0 | 1 | 2 | 3 | 7581 |
2019-05-13 | 0 | 1 | 1 | 4 | 8877 |
2019-05-14 | 0 | 2 | 0 | 4 | 8289 |
2019-05-15 | 1 | 7 | 1 | 5 | 8675 |
2019-05-16 | 0 | 1 | 2 | 3 | 7695 |
2019-05-17 | 0 | 1 | 1 | 3 | 6773 |
2019-05-18 | 0 | 3 | 0 | 3 | 8191 |
2019-05-19 | 0 | 2 | 0 | 4 | 8708 |
2019-05-20 | 0 | 1 | 0 | 3 | 8943 |
2019-05-21 | 0 | 0 | 0 | 4 | 16819 |
2019-05-22 | 0 | 1 | 0 | 4 | 10028 |
2019-05-23 | 0 | 1 | 0 | 3 | 8645 |
2019-05-24 | 1 | 3 | 2 | 4 | 7971 |
2019-05-25 | 0 | 1 | 0 | 4 | 9376 |
2019-05-26 | 0 | 3 | 1 | 5 | 10610 |
2019-05-27 | 0 | 2 | 0 | 3 | 9767 |
2019-05-28 | 1 | 3 | 0 | 3 | 9516 |
2019-05-29 | 0 | 1 | 1 | 3 | 9514 |
2019-05-30 | 0 | 2 | 0 | 4 | 10265 |
2019-05-31 | 0 | 2 | 0 | 4 | 10130 |
![]() |
6 | 74 | 8 | 8 | 306318 |
2019-04-01 | 0 | 1 | 0 | 3 | 8149 |
2019-04-02 | 0 | 1 | 0 | 3 | 10162 |
2019-04-03 | 0 | 1 | 0 | 4 | 8556 |
2019-04-04 | 0 | 1 | 0 | 3 | 12748 |
2019-04-05 | 0 | 1 | 1 | 4 | 11378 |
2019-04-06 | 1 | 2 | 0 | 4 | 9823 |
2019-04-07 | 0 | 0 | 0 | 3 | 17491 |
2019-04-08 | 0 | 3 | 0 | 4 | 9331 |
2019-04-09 | 0 | 1 | 0 | 3 | 10419 |
2019-04-10 | 0 | 0 | 0 | 3 | 9144 |
2019-04-11 | 0 | 0 | 0 | 3 | 8908 |
2019-04-12 | 0 | 3 | 1 | 3 | 10742 |
2019-04-13 | 0 | 2 | 0 | 3 | 10866 |
2019-04-14 | 0 | 1 | 0 | 3 | 9381 |
2019-04-15 | 0 | 1 | 0 | 4 | 9663 |
2019-04-16 | 0 | 1 | 0 | 3 | 10406 |
2019-04-17 | 1 | 4 | 0 | 4 | 8978 |
2019-04-18 | 1 | 3 | 0 | 3 | 9474 |
2019-04-19 | 1 | 8 | 1 | 5 | 10990 |
2019-04-20 | 0 | 3 | 0 | 4 | 10416 |
2019-04-21 | 0 | 4 | 0 | 4 | 7895 |
2019-04-22 | 0 | 8 | 0 | 8 | 12473 |
2019-04-23 | 1 | 6 | 2 | 5 | 10300 |
2019-04-24 | 0 | 3 | 0 | 5 | 14015 |
2019-04-25 | 0 | 4 | 1 | 5 | 8856 |
2019-04-26 | 1 | 2 | 1 | 4 | 12543 |
2019-04-27 | 0 | 2 | 1 | 5 | 8983 |
2019-04-28 | 0 | 4 | 0 | 5 | 8768 |
2019-04-29 | 0 | 1 | 0 | 3 | 7440 |
2019-04-30 | 0 | 3 | 0 | 4 | 8020 |
![]() |
5 | 67 | 6 | 4 | 393610 |
2019-03-01 | 1 | 2 | 1 | 4 | 16358 |
2019-03-02 | 0 | 3 | 0 | 4 | 11633 |
2019-03-03 | 0 | 1 | 0 | 3 | 10932 |
2019-03-04 | 1 | 5 | 0 | 4 | 11650 |
2019-03-05 | 0 | 4 | 1 | 4 | 10334 |
