November 26, 2024, 07:26:28 PM

Show Posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.


Messages - toxictwister00

Pages: 1 ... 78 79 [80] 81 82 ... 470
1186
General Weather Chat / Re: What's the weather in your area?
« on: March 01, 2013, 11:55:07 AM »
March has certainly roared in like a lion temperature wise.

It's holding steady at 40 degrees with cloudy skies and a stiff NW wind flow.

There is still a slight chance at a wintry mix tonight/tomorrow.

1187
General Discussion / Re: The Pot Belly Stove
« on: February 28, 2013, 07:56:07 PM »
Hydrometeorological Prediction Center is getting a name change come March 5th.

NWS Hydrometeorological Prediction Center becomes the Weather Prediction Center
http://www.nws.noaa.gov/com/weatherreadynation/news/130228_wpc.html

1188
General Weather Chat / Re: What's the weather in your area?
« on: February 28, 2013, 03:44:49 PM »
47, Mostly Cloudy

FREEZE WARNING IN EFFECT FOR TONIGHT FOR AGRICULTURAL INTERESTS.
There's a slight chance for snow showers Fri/Sat.

1189
OCMs & Personalities / Re: New OCM Coming March 2013 - Alexandra Wilson
« on: February 28, 2013, 07:42:30 AM »
Will she replace another ocm?

IDK, but my guess is she might start off filling in for Crystal Egger once she's on maternity leave. That's just my opinion though. :dunno:

1190
The Game Room / Re: Ban the Person above you
« on: February 27, 2013, 08:22:01 PM »
Banned for coincidentally having the same name of the best friend of one of my main characters in my scripted story. :P

1191
General Weather Chat / Re: Weather Photo Thread
« on: February 27, 2013, 07:51:18 PM »
March 1, 2009: I loved this snowstorm, the only one where I've seen thundersnow. :happy: I don't know who in my family took the bad photo though.  :P The shot was taken right from the front side of my house. It must have been taken from inside, that would explain why it's so bright (and part of our awning is visible) at the top.

1192
Winter Weather / Re: 2012-2013 Winter Outlook
« on: February 27, 2013, 07:04:31 PM »
Snow, in Florida???



This is Sunday morning. One of the local Tampa chief meteorologists posted this to his Facebook page. It's from the 12z GFS run. :o


Text data from that run doesn't support snow for you Zach  :no: , the closest I can see where you could get to seeing any wintry precip would be at hr 96. The GFS has been hinting at your area to see snow for about a week now btw.

Code: [Select]
Station ID: KLAL Lat:   27.98 Long:   82.01                                                       
 GFS Model Run: 12Z 27FEB 2013
  HR Valid     2m Tmp 2m Dpt 10m Dir 10m Spd TPrcp CPrcp 1000-500 500mb 850mb 500mb  MSLP  TCC PRS WX  Low      Middle     High     Max    Min  Sfc Snowfall
                Deg F  Deg F   deg      kt    in.   in.     Thk    GPH   Tmp   Tmp    mb    %  TEXT   Clouds    Clouds    Clouds    Tmp    Tmp  Vis    in
   0 02/27 12Z   58     57     317       4    0.00  0.00    567    578   16.2  -8.8 1013.9   0          CLR       CLR       CLR    ****   ****  4.1    0.0
   3 02/27 15Z   66     57     324       4    0.00  0.00    566    579   15.6  -9.1 1015.2  98          CLR    148FEW164 362BKN428   66     58 20.0    0.0
   6 02/27 18Z   72     57     282       5    0.00  0.00    567    579   15.0  -9.0 1014.2  84          CLR    147FEW164 356BKN423   72     58 20.0    0.0
   9 02/27 21Z   73     56     281       7    0.00  0.00    567    578   14.6  -9.6 1012.8  64          CLR       CLR    364BKN421   74     72 20.0    0.0
  12 02/28 00Z   63     54     284       7    0.00  0.00    566    578   14.2  -9.1 1014.0  72          CLR       CLR    367BKN419   74     63 20.0    0.0
  15 02/28 03Z   58     51     292       6    0.00  0.00    565    578   13.8 -10.4 1015.5  97          CLR       CLR    358BKN429   63     58 20.0    0.0
  18 02/28 06Z   54     48     312       5    0.00  0.00    564    577   13.4  -9.2 1015.2  82          CLR       CLR    364BKN428   63     54 16.4    0.0
  21 02/28 09Z   52     48     317       5    0.00  0.00    563    575   12.2  -8.2 1014.5  36          CLR       CLR    384SCT433   54     52  9.2    0.0
  24 02/28 12Z   51     49     325       4    0.00  0.00    563    576   11.0  -8.3 1015.5  35          CLR       CLR    388SCT432   54     51  6.0    0.0
  27 02/28 15Z   63     51     310       4    0.00  0.00    562    576   10.5  -8.8 1015.9   2          CLR       CLR    361FEW393   63     51 20.0    0.0
  30 02/28 18Z   70     52     281       8    0.00  0.00    563    575    7.5  -8.8 1014.9   2          CLR       CLR       CLR      70     51 20.0    0.0
  33 02/28 21Z   69     52     288      11    0.00  0.00    562    573    7.1  -9.0 1013.2   0          CLR       CLR       CLR      71     69 20.0    0.0
  36 03/01 00Z   59     50     301       8    0.00  0.00    561    574    7.8  -9.1 1014.3   8          CLR       CLR    368FEW392   71     59 20.0    0.0
  39 03/01 03Z   54     48     304       5    0.00  0.00    560    574    8.6  -9.2 1015.5  45          CLR       CLR    352SCT392   59     54 15.6    0.0
  42 03/01 06Z   52     45     300       5    0.00  0.00    559    572    8.1  -9.3 1015.4  30          CLR       CLR    350SCT391   59     52 20.0    0.0
  45 03/01 09Z   49     41     348       6    0.00  0.00    558    570    6.9  -9.2 1014.7   0          CLR       CLR       CLR      52     49 20.0    0.0
  48 03/01 12Z   45     35     360       6    0.00  0.00    557    570    7.7 -10.2 1015.9   1          CLR       CLR       CLR      52     45 20.0    0.0
  51 03/01 15Z   53     37     335       6    0.00  0.00    555    570    6.9 -10.9 1018.1   0          CLR       CLR       CLR      53     45 20.0    0.0
  54 03/01 18Z   60     41     303       8    0.00  0.00    555    569    5.0 -11.2 1016.6  12       032FEW041 148FEW196    CLR      60     45 20.0    0.0
  57 03/01 21Z   58     41     297      10    0.00  0.00    555    567    5.0 -10.6 1014.8  94          CLR    149BKN213    CLR      60     57 20.0    0.0
  60 03/02 00Z   52     38     302       8    0.00  0.00    554    567    5.5 -10.2 1015.8  97 -RA      CLR    142BKN221    CLR      60     52 20.0    0.0
  63 03/02 03Z   51     39     302       5    0.00  0.00    553    567    4.7 -10.2 1017.1 100          CLR    154OVC233    CLR      52     51 20.0    0.0
  66 03/02 06Z   51     40     300       4    0.00  0.00    552    565    1.3 -11.7 1016.7  99          CLR    156OVC227    CLR      52     51 20.0    0.0
  69 03/02 09Z   50     40     349       4    0.00  0.00    550    562    0.4 -11.9 1015.7  94          CLR    150BKN221    CLR      51     49 20.0    0.0
  72 03/02 12Z   44     36      16       5    0.00  0.00    547    561    0.6 -11.2 1016.3  74          CLR    155BKN223 348FEW386   51     44 20.0    0.0
  75 03/02 15Z   52     37     345       5    0.00  0.00    545    559    0.2 -12.6 1017.1  20       040FEW057    CLR       CLR      52     44 20.0    0.0
  78 03/02 18Z   53     42     294       8    0.01  0.00    543    557   -0.2 -14.0 1015.7  33 -RA   040SCT092    CLR       CLR      55     44 20.0    0.0
  81 03/02 21Z   55     41     291      12    0.02  0.01    542    555   -0.6 -15.6 1014.4  83 -RA   037BKN086    CLR       CLR      55     52 20.0    0.0
  84 03/03 00Z   48     38     305       6    0.00  0.00    541    553   -1.0 -15.9 1015.2  50 -RA   039BKN083    CLR       CLR      55     48 20.0    0.0
  87 03/03 03Z   48     39     288       3    0.00  0.00    538    551   -0.6 -20.7 1015.7  27       037SCT085    CLR       CLR      48     46 20.0    0.0
  90 03/03 06Z   47     41     288       3    0.00  0.00    540    552   -0.7 -20.8 1015.1  47       033SCT084    CLR       CLR      48     46 14.1    0.0
  93 03/03 09Z   45     40     341       6    0.00  0.00    538    550   -1.5 -21.0 1014.1  61       037BKN075    CLR       CLR      47     45 12.0    0.0
  96 03/03 12Z   41     33       3       6    0.00  0.00    534    547   -1.9 -22.5 1016.1  54 -RA   046BKN081    CLR       CLR      47     41 15.8    0.0
  99 03/03 15Z   46     36     316       6    0.01  0.00    532    547   -3.2 -24.4 1018.1  91 -RA   056BKN100 111FEW124    CLR      46     41 18.1    0.0
 102 03/03 18Z   51     36     297      13    0.01  0.01    535    549   -3.3 -25.0 1016.7  85 -RA   043BKN088 111FEW125    CLR      51     41 20.0    0.0
 105 03/03 21Z   51     34     301      13    0.00  0.00    536    549   -3.3 -25.1 1015.7  72 -RA   045BKN063    CLR       CLR      52     51 20.0    0.0
 108 03/04 00Z   44     34     304       7    0.00  0.00    536    551   -3.4 -24.7 1017.7  44 -RA   046SCT063    CLR       CLR      52     44 20.0    0.0
 111 03/04 03Z   43     35     316       4    0.00  0.00    536    552   -4.1 -24.5 1020.0   6       044FEW055    CLR       CLR      44     43 20.0    0.0
 114 03/04 06Z   41     33     351       6    0.00  0.00    539    555   -3.3 -20.0 1019.6  12       046FEW057    CLR       CLR      44     41 20.0    0.0
 117 03/04 09Z   37     29     350       5    0.00  0.00    543    559   -2.2 -17.5 1019.7   1       047FEW064    CLR       CLR      41     37 20.0    0.0
 120 03/04 12Z   35     28     346       5    0.00  0.00    546    564    1.4 -15.4 1021.3   1       045FEW060    CLR       CLR      41     35 20.0    0.0
http://charlie.wxcaster.com/text/GFSSFC/GFS_KLAL.txt

1193
OCMs & Personalities / New OCM Coming March 2013 - Alexandra Wilson
« on: February 27, 2013, 07:53:08 AM »


Quote
Hi friends! I wanted to let you all know that tomorrow is my last day with FOX Carolina. I will start a new job with The Weather Channel in March – so while I’m leaving the Upstate, I’ll still be on your television! It’s been a pleasure bringing you all the forecast each morning, and I’ve really enjoyed getting to know many of you on Facebook. You’re in great hands with Kendra and Andy – they are great meteorologists, so stick with the FOX Carolina Weather Team! Thanks again for a great three years!


Source: https://www.facebook.com/meteorologistalexandrawilson?ref=ts

Now how in the world did I manage to randomly run across this information? Ironically, it was once again it was the American WX forums. :P

1194
General Discussion / Re: The Pot Belly Stove
« on: February 25, 2013, 08:36:57 PM »
Last week in my Rastering (Photoshop) class we had to make up our own original movie posters. I chose to go Sci-Fi with a doomsday plot. I called it "THE FINAL HOUR" This is how it came out. We had to present these in class and the one and only criticism I got was the same one I had a hard time trying to fix and that was Leonardo Dicaprio's head kinda looks like it's floating in the air. I tried to blend it in a bit better, but that was the best I could do.





1195
The Game Room / Re: Which would you prefer?
« on: February 25, 2013, 08:19:09 PM »
Haven't been to either, but I guess LA.

Doing school-related work at home with or without listening to music?

1196
General Discussion / Re: Report cards
« on: February 25, 2013, 08:03:05 PM »
---BUMP---

My Midterm Grades (As of Today; Actually subject to change by week's end)

Vector Graphics/Adobe Illustrator (M&W; 9:10-11:00am) - 82% B  :D
Rastering/Photoshop (T&R; 9:10-11:30am) - 94% A+   :biggrin:
Intro to Computers (Required class/F only; 1-4:50pm) -87% B+  :D

Overall Average (As of today): 88% (B+) :clap: :)

NOTE: The intro computer class is so long to allow those students who don't have computer/internet access more ample time to work on classwork/projects right during class, it's actually only about half the length.

These were my final grades from the Fall 2012 semester.

Intro to Design/Media Production - 84% B
Interpersonal/Professional Development (Work Ethics) - 85% B
Foundations of Mathematics - 78% C

Overall Average: 82%


Stupid math class totally f :censored: ked up my average. Ah well, it's been no secret I greatly despise and hate math with a passion since HS. At least this semester is an excellent improvement over last semester and I'm enjoying it more. :yes:

1197
OCMs & Personalities / Re: Jeff Morrow
« on: February 25, 2013, 01:40:22 PM »
BUMP

A few SC members at American WX forums have mentioned that they have seen Jeff Morrow working on the weekends at WYFF-TV in Greenville, SC. They said he's just a fill-in, but IDK.

Just thought I would mention it for those wondering where he's been since his departure from TWC.

1198
Local Forecast / Re: Create your own playlist
« on: February 24, 2013, 04:09:33 PM »
Spring 2013 Test Playlist
*Two vocal songs appear in bold in the overnight daypart.

To view/listen to the songs start from #17 to #24
http://www.youtube.com/playlist?list=PLE5D14BDC01A16FCC

Morning
Moby – 18 – 18
Claudio Spiewak – High Rise – Groovin’
Patrick Yandall – Brazilian Affairs – Eyes of Mars
Steve Oliver – One Wish – First View
Lab Partners – Come Down Easy – Moonlight Music
Ryan Farish – Carnival – Opus
Jeanne Ricks – Simple Pleasure – The Weather Channel Presents: Best of Smooth Jazz
Doug Granville – Make Your Own Way – N/A
Ryan Farish – Breath of Life - Daydreamer
Trammell Starks – Fair Weather - Music for Local Forecast: Disc 1

---------------------------------------------------------------------
Daytime
Eric Darius – Nu Trane of Thought – On a Mission
Jackiem Joyner – Lost Without You - Lil' Man Soul
George Howard - Red, Black, and Blue – Love and Understanding
Chuck Loeb – The Music Inside – The Music Inside
The Rippingtons feat. Russ Freeman – Firefly – Built to Last
Trammell Starks – Smooth Sailing - Music for Local Forecast: Disc 1
Paul Taylor – Hypnotic - Hypnotic
Steve Oliver – Midnight at the Oasis – First View
Spyro Gyra – Cafι Amore - Carnaval
Eric Darius – Can’t Let Go – Just Getting Started

----------------------------------------------------------------------
Primetime
Drake – Forever (Instrumental)
Lab Partners – Solar Storm – Moonlight Music
Doug Granville – From Scratch – N/A
Joe Sample - In All My Wildest Dreams – Rainbow Seeker
Lab Partners – Back’s to the Wall – Moonlight Music
Trance Fury - Take the Back Road (Route 7 Mix)
Spyro Gyra - Havana Moonlight – Got the Magic
Trammell Starks – Going Home - Music for Local Forecast: Disc 3
Jeanne Ricks – Cold Comfort
The Rippingtons feat. Russ Freeman – Fool's Gold – Built to Last

----------------------------------------------------------------------
Overnight
Dean James – This Woman’s Work – Love Takes Time
Drake - Closer to My Dreams (Instrumental)
Bryan Savage – Georgia on my Mind – Soul Temptation
Ryan Farish – Modern Beauty - Selected Works Xpanded
Jonathan Fritzιn – Melting – Diamonds
The Isley Brothers – Footsteps in the Dark - Go for Your Guns
Rose Royce – Love Don’t Live Here Anymore - Greatest Hits - Live

Trammell Starks – Midnight Cruise – Music for Local Forecast: Disk 2
Paul Taylor – Free Fall – Hypnotic
Jackiem Joyner – Say Yes – Babysoul


1199
The Game Room / Re: Lie your Butt Off
« on: February 24, 2013, 10:19:26 AM »
Seth MacFarlane will be a terrible host for the Oscars, he's gonna play it safe and boring.

1200
General Discussion / Re: Commercials You Love
« on: February 22, 2013, 09:50:55 PM »
Best Questions: What's LTE? Is it contagious? What's the Cloud? Where is the Cloud? ARE WE IN THE CLOUD NOW?!! Can I connect these to my phone so I can look dope when I call my peeps? Can I use a dongle with this? Does it make you uncomfortable when I use the word dongle? You wanna rip up your shirt a little bit? WHY AM I SO AWESOME?! :lol:
Asking Amy: Extended 2013 Best Buy Game Day Commercial


This one is great too.  :P
Asking Amy: Best Buy Gift Card Mobile Commercial

Pages: 1 ... 78 79 [80] 81 82 ... 470