March 28, 2024, 05:00:03 PM

Author Topic: 2012-2013 Winter Outlook  (Read 19810 times)

Offline Zach

  • TV Tuner Enthusiast℠
  • Ultimate Member
  • *
  • Posts: 8414
    • View Profile
  • Cable Provider: Other
  • WxStar Version: Satellite
Re: 2012-2013 Winter Outlook
« Reply #45 on: February 15, 2013, 05:22:56 PM »
Our high is only 58 on Sunday.. man is that cold! :o
I've gone off on a journey to be a moderator at another forum, but this place will forever remain home for me~

Offline Zach

  • TV Tuner Enthusiast℠
  • Ultimate Member
  • *
  • Posts: 8414
    • View Profile
  • Cable Provider: Other
  • WxStar Version: Satellite
Re: 2012-2013 Winter Outlook
« Reply #46 on: February 17, 2013, 10:38:03 PM »
Wow, talk about it being warm in the Great Plains right now compared to Florida! :o

I've gone off on a journey to be a moderator at another forum, but this place will forever remain home for me~

Offline WeatherWitness

  • Andy
  • Ultimate Member
  • *
  • Posts: 4638
  • Gender: Male
    • View Profile
  • WxStar Version: Satellite
Re: 2012-2013 Winter Outlook
« Reply #47 on: February 18, 2013, 03:29:48 PM »
Winter Storm Q: Oh how can I take this one seriously? :P

BTW, is this the farthest west that TWC has ever named a winter storm?  All these systems come from the west, but it seems like TWC doesn't get around to naming them until they reach the middle of the country.  Perhaps this storm will have bigger than usual impacts in the west.

(I still don't understand TWC's criteria for naming winter storms.)

Offline toxictwister00

  • Ultimate Member
  • *
  • Posts: 6921
  • Gender: Male
  • Settle It In SMASH!
    • View Profile
  • Cable Provider: Xfinity
  • HD Channel #: 832
  • SD Channel #: 32
  • SD WxStar ID #: 22204
  • WxScan Ch. #: 212
  • WxStar Version: IntelliStar
Re: 2012-2013 Winter Outlook
« Reply #48 on: February 20, 2013, 09:02:03 PM »
Oooo! That's pretty! This is one heck of a snowstorm taking over a large real estate of the county! :wub:



My Video Gaming YouTube Channel
NintenGamers Nation
https://www.youtube.com/channel/UCAi4m_Snvp3b4Vn13_Ir3rA

Offline WeatherWitness

  • Andy
  • Ultimate Member
  • *
  • Posts: 4638
  • Gender: Male
    • View Profile
  • WxStar Version: Satellite
Re: 2012-2013 Winter Outlook
« Reply #49 on: February 24, 2013, 01:32:14 PM »
BLIZZARD CONDITIONS are possible with this next winter storm system taking aim at the Rockies and Plains.  I feel it's not everyday you see blizzard warnings in parts of Texas, Oklahoma, and Kansas. :P

phw115wvwx

  • Guest
Re: 2012-2013 Winter Outlook
« Reply #50 on: February 26, 2013, 02:41:17 PM »
That same storm walloping the Plains gave my area the dreaded dose of freezing rain to meet warning criteria along the Blue Ridge Mountains.

Offline Zach

  • TV Tuner Enthusiast℠
  • Ultimate Member
  • *
  • Posts: 8414
    • View Profile
  • Cable Provider: Other
  • WxStar Version: Satellite
Re: 2012-2013 Winter Outlook
« Reply #51 on: February 27, 2013, 06:25:48 PM »
Snow, in Florida???



This is Sunday morning. One of the local Tampa chief meteorologists posted this to his Facebook page. It's from the 12z GFS run. :o
I've gone off on a journey to be a moderator at another forum, but this place will forever remain home for me~

Offline toxictwister00

  • Ultimate Member
  • *
  • Posts: 6921
  • Gender: Male
  • Settle It In SMASH!
    • View Profile
  • Cable Provider: Xfinity
  • HD Channel #: 832
  • SD Channel #: 32
  • SD WxStar ID #: 22204
  • WxScan Ch. #: 212
  • WxStar Version: IntelliStar
Re: 2012-2013 Winter Outlook
« Reply #52 on: February 27, 2013, 07:04:31 PM »
Snow, in Florida???



This is Sunday morning. One of the local Tampa chief meteorologists posted this to his Facebook page. It's from the 12z GFS run. :o


Text data from that run doesn't support snow for you Zach  :no: , the closest I can see where you could get to seeing any wintry precip would be at hr 96. The GFS has been hinting at your area to see snow for about a week now btw.

Code: [Select]
Station ID: KLAL Lat:   27.98 Long:   82.01                                                       
 GFS Model Run: 12Z 27FEB 2013
  HR Valid     2m Tmp 2m Dpt 10m Dir 10m Spd TPrcp CPrcp 1000-500 500mb 850mb 500mb  MSLP  TCC PRS WX  Low      Middle     High     Max    Min  Sfc Snowfall
                Deg F  Deg F   deg      kt    in.   in.     Thk    GPH   Tmp   Tmp    mb    %  TEXT   Clouds    Clouds    Clouds    Tmp    Tmp  Vis    in
   0 02/27 12Z   58     57     317       4    0.00  0.00    567    578   16.2  -8.8 1013.9   0          CLR       CLR       CLR    ****   ****  4.1    0.0
   3 02/27 15Z   66     57     324       4    0.00  0.00    566    579   15.6  -9.1 1015.2  98          CLR    148FEW164 362BKN428   66     58 20.0    0.0
   6 02/27 18Z   72     57     282       5    0.00  0.00    567    579   15.0  -9.0 1014.2  84          CLR    147FEW164 356BKN423   72     58 20.0    0.0
   9 02/27 21Z   73     56     281       7    0.00  0.00    567    578   14.6  -9.6 1012.8  64          CLR       CLR    364BKN421   74     72 20.0    0.0
  12 02/28 00Z   63     54     284       7    0.00  0.00    566    578   14.2  -9.1 1014.0  72          CLR       CLR    367BKN419   74     63 20.0    0.0
  15 02/28 03Z   58     51     292       6    0.00  0.00    565    578   13.8 -10.4 1015.5  97          CLR       CLR    358BKN429   63     58 20.0    0.0
  18 02/28 06Z   54     48     312       5    0.00  0.00    564    577   13.4  -9.2 1015.2  82          CLR       CLR    364BKN428   63     54 16.4    0.0
  21 02/28 09Z   52     48     317       5    0.00  0.00    563    575   12.2  -8.2 1014.5  36          CLR       CLR    384SCT433   54     52  9.2    0.0
  24 02/28 12Z   51     49     325       4    0.00  0.00    563    576   11.0  -8.3 1015.5  35          CLR       CLR    388SCT432   54     51  6.0    0.0
  27 02/28 15Z   63     51     310       4    0.00  0.00    562    576   10.5  -8.8 1015.9   2          CLR       CLR    361FEW393   63     51 20.0    0.0
  30 02/28 18Z   70     52     281       8    0.00  0.00    563    575    7.5  -8.8 1014.9   2          CLR       CLR       CLR      70     51 20.0    0.0
  33 02/28 21Z   69     52     288      11    0.00  0.00    562    573    7.1  -9.0 1013.2   0          CLR       CLR       CLR      71     69 20.0    0.0
  36 03/01 00Z   59     50     301       8    0.00  0.00    561    574    7.8  -9.1 1014.3   8          CLR       CLR    368FEW392   71     59 20.0    0.0
  39 03/01 03Z   54     48     304       5    0.00  0.00    560    574    8.6  -9.2 1015.5  45          CLR       CLR    352SCT392   59     54 15.6    0.0
  42 03/01 06Z   52     45     300       5    0.00  0.00    559    572    8.1  -9.3 1015.4  30          CLR       CLR    350SCT391   59     52 20.0    0.0
  45 03/01 09Z   49     41     348       6    0.00  0.00    558    570    6.9  -9.2 1014.7   0          CLR       CLR       CLR      52     49 20.0    0.0
  48 03/01 12Z   45     35     360       6    0.00  0.00    557    570    7.7 -10.2 1015.9   1          CLR       CLR       CLR      52     45 20.0    0.0
  51 03/01 15Z   53     37     335       6    0.00  0.00    555    570    6.9 -10.9 1018.1   0          CLR       CLR       CLR      53     45 20.0    0.0
  54 03/01 18Z   60     41     303       8    0.00  0.00    555    569    5.0 -11.2 1016.6  12       032FEW041 148FEW196    CLR      60     45 20.0    0.0
  57 03/01 21Z   58     41     297      10    0.00  0.00    555    567    5.0 -10.6 1014.8  94          CLR    149BKN213    CLR      60     57 20.0    0.0
  60 03/02 00Z   52     38     302       8    0.00  0.00    554    567    5.5 -10.2 1015.8  97 -RA      CLR    142BKN221    CLR      60     52 20.0    0.0
  63 03/02 03Z   51     39     302       5    0.00  0.00    553    567    4.7 -10.2 1017.1 100          CLR    154OVC233    CLR      52     51 20.0    0.0
  66 03/02 06Z   51     40     300       4    0.00  0.00    552    565    1.3 -11.7 1016.7  99          CLR    156OVC227    CLR      52     51 20.0    0.0
  69 03/02 09Z   50     40     349       4    0.00  0.00    550    562    0.4 -11.9 1015.7  94          CLR    150BKN221    CLR      51     49 20.0    0.0
  72 03/02 12Z   44     36      16       5    0.00  0.00    547    561    0.6 -11.2 1016.3  74          CLR    155BKN223 348FEW386   51     44 20.0    0.0
  75 03/02 15Z   52     37     345       5    0.00  0.00    545    559    0.2 -12.6 1017.1  20       040FEW057    CLR       CLR      52     44 20.0    0.0
  78 03/02 18Z   53     42     294       8    0.01  0.00    543    557   -0.2 -14.0 1015.7  33 -RA   040SCT092    CLR       CLR      55     44 20.0    0.0
  81 03/02 21Z   55     41     291      12    0.02  0.01    542    555   -0.6 -15.6 1014.4  83 -RA   037BKN086    CLR       CLR      55     52 20.0    0.0
  84 03/03 00Z   48     38     305       6    0.00  0.00    541    553   -1.0 -15.9 1015.2  50 -RA   039BKN083    CLR       CLR      55     48 20.0    0.0
  87 03/03 03Z   48     39     288       3    0.00  0.00    538    551   -0.6 -20.7 1015.7  27       037SCT085    CLR       CLR      48     46 20.0    0.0
  90 03/03 06Z   47     41     288       3    0.00  0.00    540    552   -0.7 -20.8 1015.1  47       033SCT084    CLR       CLR      48     46 14.1    0.0
  93 03/03 09Z   45     40     341       6    0.00  0.00    538    550   -1.5 -21.0 1014.1  61       037BKN075    CLR       CLR      47     45 12.0    0.0
  96 03/03 12Z   41     33       3       6    0.00  0.00    534    547   -1.9 -22.5 1016.1  54 -RA   046BKN081    CLR       CLR      47     41 15.8    0.0
  99 03/03 15Z   46     36     316       6    0.01  0.00    532    547   -3.2 -24.4 1018.1  91 -RA   056BKN100 111FEW124    CLR      46     41 18.1    0.0
 102 03/03 18Z   51     36     297      13    0.01  0.01    535    549   -3.3 -25.0 1016.7  85 -RA   043BKN088 111FEW125    CLR      51     41 20.0    0.0
 105 03/03 21Z   51     34     301      13    0.00  0.00    536    549   -3.3 -25.1 1015.7  72 -RA   045BKN063    CLR       CLR      52     51 20.0    0.0
 108 03/04 00Z   44     34     304       7    0.00  0.00    536    551   -3.4 -24.7 1017.7  44 -RA   046SCT063    CLR       CLR      52     44 20.0    0.0
 111 03/04 03Z   43     35     316       4    0.00  0.00    536    552   -4.1 -24.5 1020.0   6       044FEW055    CLR       CLR      44     43 20.0    0.0
 114 03/04 06Z   41     33     351       6    0.00  0.00    539    555   -3.3 -20.0 1019.6  12       046FEW057    CLR       CLR      44     41 20.0    0.0
 117 03/04 09Z   37     29     350       5    0.00  0.00    543    559   -2.2 -17.5 1019.7   1       047FEW064    CLR       CLR      41     37 20.0    0.0
 120 03/04 12Z   35     28     346       5    0.00  0.00    546    564    1.4 -15.4 1021.3   1       045FEW060    CLR       CLR      41     35 20.0    0.0
http://charlie.wxcaster.com/text/GFSSFC/GFS_KLAL.txt


My Video Gaming YouTube Channel
NintenGamers Nation
https://www.youtube.com/channel/UCAi4m_Snvp3b4Vn13_Ir3rA

Offline TampaMillTWC88

  • Ultimate Member
  • *
  • Posts: 1261
  • Gender: Male
    • View Profile
  • SD Channel #: 119
  • WxScan Ch. #: 49
  • WxStar Version: IntelliStar
Re: 2012-2013 Winter Outlook
« Reply #53 on: March 01, 2013, 01:09:10 AM »
Denis Phillips from WTFS-28 has been mentioning the possibility of some snowflakes mixed with rain very early Sunday morning.
« Last Edit: March 01, 2013, 01:12:55 AM by TampaMillTWC88 »
Hakeem: What's up, Jetsons!
Frank Mitchell: Jetsons?
Hakeem: Yeah, you and George got the same haircut.

- From "Moesha"